Date | Announcement Number | Topic |
Sep 27, 2023 | 3175 | Attention Provider Type 19 (Nursing Facility): Clarification of Managed Care Organization Responsibility for the First 180 Days of Nursing Facility Level of Care |
Sep 27, 2023 | 3174 | The Bivalent Moderna and Pfizer-BioNTech COVID-19 Vaccines Are Excluded From Coverage |
Sep 26, 2023 | 3173 | Attention All Providers, Delegates and Staff: Upcoming Training Sessions for October 2023 |
Sep 26, 2023 | 3172 | Error Codes 5635, 5636, 5637 and 5654 No Longer Apply to Crossover Claim Types |
Sep 21, 2023 | 3171 | Attention Provider Type 86 (Specialized Foster Care): Modifier U8 Is No Longer Required on Initial Claims |
Sep 21, 2023 | 3170 | Other Health Coverage (OHC) Non-covered Services Billing Instructions |
Sep 20, 2023 | 3169 | New Error Code Based on Ordering, Providing and Referring (OPR) Provider’s Nevada Medicaid Enrollment |
Sep 20, 2023 | 3168 | Error Codes 5613 and 5634 No Longer Apply to Crossover Claim Types |
Sep 19, 2023 | 3167 | Attention Provider Types 19 (Nursing Facility) and 65 (Hospice, Long Term Care): State Fiscal Year 2024 Quarter 1 Rate Updates Implemented |
Sep 18, 2023 | 3166 | Medicaid Services Manual Chapters and Medicaid Operations Manual Chapters Updated |
Sep 15, 2023 | 3165 | URGENT Announcement for All Providers: Medicaid Member Reinstatement |
Sep 15, 2023 | 3164 | Attention All Providers: Top 10 Claim Denial Reasons and Resolutions/Workarounds for August 2023 Professional Claims |
Sep 14, 2023 | 3163 | Reminder: Deadline for Current Rate Review Surveys for Certain Provider Types and Services Is September 29, 2023 |
Sep 13, 2023 | 3162 | Claims for COVID-19 Vaccine Administration Codes Have Been Reprocessed |
Sep 13, 2023 | 3161 | Error Codes 5594, 5597 and 5611 No Longer Apply to Crossover Claim Types |
Sep 11, 2023 | 3160 | Attention Provider Type 38 (Home and Community Based Services Waiver for Individuals with Intellectual and Developmental Disabilities): Rate Updates Implemented |
Sep 07, 2023 | 3159 | Error Code 5592 No Longer Applies to Crossover Claim Types |
Sep 05, 2023 | 3158 | 2023 Annual New Code Update: Claims for Some Procedure Codes Have Been Reprocessed |
Sep 01, 2023 | 3157 | Attention Provider Type 54 (Targeted Case Management) Providers: Medicaid Services Manual Chapter 2500 and State Plan Supplement 1 to Attachment 3.1-A Updated |
Sep 01, 2023 | 3156 | Annual Rate Adjustment for Provider Type 17 (Special Clinics), Specialty 180 (Rural Health Clinics) |
Aug 30, 2023 | 3155 | Error Codes 5649 and 6507 No Longer Apply to Crossover Claim Types |
Aug 29, 2023 | 3154 | COVID-19 UNWIND: Emergency Use Authorization Revoked for Monoclonal Antibody and Injection Procedure Codes |
Aug 28, 2023 | 3153 | Attention Provider Type 22 (Dentist): Every Smile Matters Nevada Project Includes Workshop and Survey |
Aug 28, 2023 | 3152 | Attention Provider Type 22 (Dentist): Claims for Prophylaxis, Crown, Gingivectomy and Alveoloplasty Reprocessed |
Aug 25, 2023 | 3151 | Attention All Providers: Top 10 Claim Denial Reasons and Resolutions/Workarounds for July 2023 Professional Claims |
Aug 24, 2023 | 3150 | Attention Behavioral Health Providers: Procedure Code H2017 Limitations |
Aug 23, 2023 | 3149 | Attention Provider Type 22 (Dentist): Claims for Some Dental Procedure Codes Reprocessed |
Aug 22, 2023 | 3148 | Attention All Providers: Sign Up for Electronic 1099s |
Aug 22, 2023 | 3147 | Treatment History Search Function Expanded to Include Behavioral Health Provider Types |
Aug 21, 2023 | 3146 | Attention Provider Types 60 (School Health Services) and 85 (Applied Behavior Analysis (ABA)): Update on ABA Procedure Codes 97154, 97157, 97158 |
Aug 15, 2023 | 3145 | Attention Provider Types 19 (Nursing Facility) and 65 (Hospice, Long Term Care): Duplicate Inpatient Hospice Claims Reprocessed |
Aug 10, 2023 | 3144 | Attention All Providers: Invitation to Participate in Focus Groups Regarding Services for Nevada’s Aged, Blind and Disabled |
Aug 10, 2023 | 3143 | Claims Denied With Error Codes 4221 or 4223 |
Aug 09, 2023 | 3142 | Attention Provider Types 20 (Physician, M.D., Osteopath, D.O.) and 24 (Advanced Practice Registered Nurses): Claims for Procedure Codes G0433 and G0443 Reprocessed |
Aug 07, 2023 | 3141 | Attention Provider Type 63 (Residential Treatment Center): Reminder to Submit Claims to Managed Care Organizations |
Aug 04, 2023 | 3140 | Attention Provider Type 19 (Nursing Facility): Submission of Nursing Facility Tracking Requests for DISCHARGES |
Aug 04, 2023 | 3139 | Attention All Providers, Delegates and Staff: Upcoming Training Sessions for September 2023 |
Aug 03, 2023 | 3138 | Attention All Providers: Top Prior Authorization Denial Reasons for the Second Quarter of 2023 |
Aug 01, 2023 | 3137 | Attention Provider Type 17 (Special Clinics) Specialty 166 (Family Planning): Update Regarding Procedure Code 99070 (Supplies and Materials Provided by Physician) |
Aug 01, 2023 | 3136 | Service Limitation for Mammography Procedure Codes 77063 and 77067 Is Once Per Year Per Recipient |
Aug 01, 2023 | 3135 | Attention Provider Type 38 (Home and Community Based Services Waiver for Individuals with Intellectual and Developmental Disabilities): Claims for Procedure Code S5190 Rendered by Specialty 215 (Counseling Service) |
Jul 31, 2023 | 3134 | Rate Review Surveys for Certain Provider Types and Services |
Jul 26, 2023 | 3133 | The Monovalent Moderna and Pfizer-BioNTech COVID-19 Vaccines Are Excluded From Coverage |
Jul 26, 2023 | 3132 | Medicaid Services Manual Chapters Updated |
Jul 24, 2023 | 3131 | Attention Provider Type 13 (Psychiatric Hospital, Inpatient): 1115 Institution for Mental Disease (IMD) Substance Use Disorder (SUD) Demonstration Waiver |
Jul 24, 2023 | 3130 | Attention All Providers, Delegates and Staff: Upcoming Training Sessions for August 2023 |
Jul 21, 2023 | 3129 | Electronic Funds Transfer Requirements for Individuals Linking to a Group |
Jul 21, 2023 | 3128 | Attention Provider Type 12 (Hospital, Outpatient): Error Code 5515 Updated to Apply to Procedure Codes 84484 and 92516 |
Jul 21, 2023 | 3127 | COVID-19 UNWIND: COVID-19 General Billing Guide Updated |
Jul 20, 2023 | 3126 | Attention All Providers: Top 10 Claim Denial Reasons and Resolutions/Workarounds for June 2023 Professional Claims |
Jul 19, 2023 | 3125 | Attention Provider Types 28 (Pharmacy) and 91 (Pharmacist): Pharmacists Can Now Bill Medicaid and Provide New Services |
Jul 18, 2023 | 3124 | COVID-19 UNWIND: Attention Qualified Mental Health Associate (QMHA) and Qualified Behavioral Aide (QBA) Applicants: Clarification on Enrollment Requirements for Cardiopulmonary Resuscitation (CPR) Certification for Initial Competency Training |
Jul 18, 2023 | 3123 | Medicaid Management Information System Updated with NCCI Quarter 3 2023 Files |
Jul 14, 2023 | 3122 | Billing Reminder Regarding Specialty Physician Administered Drugs |
Jul 14, 2023 | 3121 | Attention All Providers, Delegates, Staff, Credentialing Companies and Third-Party Billers: Feedback Requested Regarding the Gabby™ Interactive Voice Response (IVR) System |
Jul 13, 2023 | 3120 | Error Code 5068 Updated for Crossover Claim Types |
Jul 12, 2023 | 3119 | Urgent Updates Regarding Electronic Visit Verification (EVV) Providers and System Vendor |
Jul 11, 2023 | Volume 20 Issue 2 | COVID-19 UNWIND: Nevada Medicaid and Nevada Check Up News (Second Quarter 2023 Provider Newsletter) |
Jul 11, 2023 | 3118 | COVID-19 UNWIND: Reminder to Use Procedure Codes G0314 and G0315 for COVID-19 or Early and Periodic Screening, Diagnosis & Treatment Vaccine Counseling |
Jul 10, 2023 | 3117 | Attention Provider Types 63 (Residential Treatment Centers) and 68 (Intermediate Care Facilities for Individuals with Intellectual Disabilities/Private): Inpatient Claims Denied with Error Code 3009 Have Been Reprocessed |
Jul 10, 2023 | 3116 | Attention Provider Types 64 (Hospice) and 65 (Hospice, Long Term Care): Claims Denied With Error Code 5029 Have Been Reprocessed |
Jul 07, 2023 | 3115 | Public Workshop Scheduled July 17, 2023, Regarding Needs Assessment for Nevada’s Aged, Blind and Disabled (ABD) Population |
Jul 07, 2023 | 3114 | Attention Provider Type 63 (Residential Treatment Center (RTC)/Psychiatric Residential Treatment Facility (PRTF)): Reminder Regarding Therapeutic Home Pass Policy Requirements |
Jul 06, 2023 | 3113 | Silver State Scripts Board (SSSB) Made Changes to Preferred Drug List (PDL) Effective July 6, 2023 |
Jul 06, 2023 | 3112 | Attention Provider Types 20 (Physician, M.D., Osteopath, D.O.), 24 (Advanced Practice Registered Nurse), 74 (Nurse Midwife) and 77 (Physician Assistant): Removal of DEA X-Waiver for Prescribing Buprenorphine |
Jul 06, 2023 | 3111 | Error Code 5589 No Longer Applies to Crossover Claim Types |
Jul 03, 2023 | 3110 | COVID-19 UNWIND: COVID-19 Services for Uninsured Individuals |
Jul 03, 2023 | 3109 | Drug Use Review (DUR) Board Approves Changes Effective July 3, 2023 |
Jun 30, 2023 | 3108 | Drug Use Review (DUR) Board Approves Changes for Physician Administered Drugs (PAD) |
Jun 30, 2023 | 3107 | Medicaid Services Manual Chapters Updated |
Jun 29, 2023 | 3106 | COVID-19 UNWIND: How Hospitals Can Help Patients Who Are Disenrolled from Medicaid |
Jun 29, 2023 | 3105 | Attention Provider Type 33 (Durable Medical Equipment, Prosthetics, Orthotics and Supplies): Error Codes 5581 and 5596 Updated |
Jun 28, 2023 | 3104 | COVID-19 Vaccine Incentive Fee Increase Effective January 1, 2023 |
Jun 27, 2023 | 3103 | Nevada Medicaid and Nevada Check Up Managed Care Organization (MCO) 2023 Open Enrollment |
Jun 27, 2023 | 3102 | Attention All Providers: Top 10 Claim Denial Reasons and Resolutions/Workarounds for May 2023 Professional Claims |
Jun 23, 2023 | 3101 | Attention All Providers, Delegates and Staff: Upcoming Training Sessions for July 2023 |
Jun 23, 2023 | 3100 | Provider Type 55 (Day and Residential Habilitation Services) Separated into Two Specialties: Specialty 315 for Day Habilitation and Specialty 316 for Residential Habilitation |
Jun 22, 2023 | 3099 | Attention Provider Type 48 (Home and Community Based Waiver for the Frail Elderly): Day Care Services Procedure Codes S5100 and S5102 Cannot Be Billed With Same Date of Service |
Jun 21, 2023 | 3098 | Inpatient Claim Denials for Revenue Code on Prior Authorization Not Matching Revenue Code on the Claim |
Jun 20, 2023 | 3097 | Attention All Providers: Guidance Regarding Group and Individual Provider Enrollment |
Jun 20, 2023 | 3096 | Availability of the “Revalidate Provider” Link to Start Revalidation Application |
Jun 20, 2023 | 3095 | Attention Provider Type 60 (School Health Services): Speech Pathology and Vision Procedure Codes Not Payable |
Jun 20, 2023 | 3094 | Attention Inpatient Hospitals: Claims for Newborn Admission Revenue Codes 170, 171 and 172 That Denied Have Been Reprocessed |
Jun 12, 2023 | 3093 | Professional Crossover Claims to Deny Correctly With Error Code 1008 |
Jun 08, 2023 | 3092 | Error Codes 5564, 5586, 5600 and 5626 Updated for Crossover Claim Types |
Jun 06, 2023 | 3091 | Attention Dental Medicaid Service Providers, Schools, Health Centers and Clinics: Funding Available for Delivery of Dental Sealants and Fluoride Varnish |
Jun 06, 2023 | 3090 | Expansion of Medicaid Coverage to Lawfully Residing Non-Citizen Pregnant Individuals |
Jun 06, 2023 | 3089 | Attention Provider Types (PTs) 45 (End Stage Renal Disease (ESRD) Facility) and 81 (Hospital Based ESRD Provider): Outpatient Crossover Claims Submitted in 2021 for Dialysis Codes 90945 and 90999 Reprocessed |
Jun 06, 2023 | 3088 | Hysterectomy Procedure Codes Opened for Outpatient Surgery Provider Types |
Jun 02, 2023 | 3087 | Urgent Announcement Regarding Claims Suspending for Budget Relief |
Jun 02, 2023 | 3086 | COVID-19 UNWIND: COVID-19 General Billing Guide Updated |
Jun 01, 2023 | 3085 | Providers May Update Demographic Information Using Electronic Verification System (EVS) Starting June 20, 2023 |
Jun 01, 2023 | 3084 | Attention Provider Type 60 (School Health Services): Modifiers Will Be Required When Billing Applied Behavior Analysis Services Procedure Codes |
May 25, 2023 | 3083 | Attention All Providers, Delegates and Staff: Upcoming Training Sessions for June 2023 |
May 22, 2023 | 3082 | 2023 Annual New Code Update: Rates Have Been Entered and Suspended Claims Have Been Released |
May 22, 2023 | 3081 | Attention All Providers: Information Regarding Claims Denying for Medicare Coinsurance Greater Than Medicare Paid Amount |
May 19, 2023 | 3080 | Attention All Providers, Delegates, Staff, Credentialing Companies and Third-Party Billers: New Call Center Interactive Voice Response System Now Answering Providers Questions |
May 19, 2023 | 3079 | Error Code 5054 Updated for Crossover Claim Types |
May 18, 2023 | 3078 | Attention All Providers: Top 10 Claim Denial Reasons and Resolutions/Workarounds for April 2023 Professional Claims |
May 16, 2023 | 3077 | Attention Freestanding Birthing Centers and Professional Practitioners Billing Procedure Code 59409 (Vaginal Delivery) (Updated September 18, 2023) |
May 16, 2023 | 3076 | Attention All Providers: New Process to Identify Recipients Participating in a Clinical Trial |
May 15, 2023 | 3075 | Indian Health Program Rates Adjusted for Calendar Year 2023 |
May 15, 2023 | 3074 | Attention All Providers: Top Prior Authorization Denial Reasons for the First Quarter of 2023 |
May 11, 2023 | 3073 | Attention Home and Community Based Services (HCBS) Providers: Rate Survey Opens and Survey Training Sessions Scheduled |
May 11, 2023 | 3072 | COVID-19 UNWIND: End of the COVID-19 Public Health Emergency Impacts Provider Enrollment Flexibilities |
May 10, 2023 | 3071 | Attention Provider Type 60 (School Health Services): Modifiers Will Be Required When Billing Applied Behavior Analysis Services Procedure Codes |
May 09, 2023 | 3070 | COVID-19 UNWIND: Two Services No Longer Permitted Using Telehealth Effective May 12, 2023 |
May 08, 2023 | 3069 | Attention Provider Types 19 (Nursing Facility) and 65 (Hospice, Long Term Care): State Fiscal Year 2023 Quarter 4 Rate Updates Implemented |
May 05, 2023 | 3068 | COVID-19 UNWIND: Authorization for Monovalent COVID-19 Vaccine Procedure Codes Revoked (Updated August 11, 2023) |
May 04, 2023 | 3067 | COVID-19 UNWIND: COVID-19 Prior Authorization Requirements Changing |
May 02, 2023 | 3066 | COVID-19 UNWIND: COVID-19 Billing Guide Updated |
May 01, 2023 | 3065 | Attention Provider Type 25 (Optometrist): Procedure Code 76514 Open for Billing |
May 01, 2023 | 3064 | Drug Use Review (DUR) Board Approves Changes Effective May 1, 2023 |
May 01, 2023 | 3063 | Institutional Claims With Type of Bill Ending in 8 |
Apr 28, 2023 | 3062 | Changes Made to Diabetic Supplies Preferred Product List Effective April 27, 2023 |
Apr 27, 2023 | 3061 | Claims Denied with Error Code 5005 Have Been Reprocessed |
Apr 27, 2023 | 3060 | Attention All Providers, Delegates, Staff, Credentialing Companies and Third-Party Billers: New Call Center Interactive Voice Response System Is Now Live |
Apr 27, 2023 | 3059 | Silver State Scripts Board (SSSB) Made Changes to Preferred Drug List (PDL) Effective April 27, 2023 |
Apr 25, 2023 | 3058 | Error Code 5051 Updated for Crossover Claim Types |
Apr 24, 2023 | 3057 | Expired Provider Enrollment Applications, Change Requests and Revalidations Reminder |
Apr 24, 2023 | 3056 | Attention Provider Type 55 (Day and Residential Habilitation Services): Limitations When Billing Procedure Codes T2017 and T2020 on Same Date of Service |
Apr 21, 2023 | 3055 | Attention All Providers, Delegates and Staff: Upcoming Training Sessions for May 2023 |
Apr 18, 2023 | 3054 | Medicaid Services Manual Chapter 1200 Updated |
Apr 17, 2023 | 3053 | Attention Provider Types 64 (Hospice) and 65 (Hospice, Long Term Care): Update Regarding Error Code for Outpatient and Inpatient Hospice Claims Submitted With Same Date of Service |
Apr 17, 2023 | 3052 | Attention Provider Types 45 (End Stage Renal Disease (ESRD) Facility) and 81 (Hospital Based ESRD Provider): Claims for Dialysis Codes 90945 and 90999 Reprocessed |
Apr 14, 2023 | 3051 | Attention All Providers, Delegates, Staff, Credentialing Companies and Third-Party Billers: New Interactive Voice Response Will Enhance Call Center Experience |
Apr 12, 2023 | 3050 | Error Codes 5045 and 5047 Updated for Crossover Claim Types (Updated May 12, 2023) |
Apr 11, 2023 | 3049 | COVID-19 UNWIND: Certain 1135 Flexibilities to Expire When Public Health Emergency Expires on May 11, 2023 |
Apr 07, 2023 | 3048 | Attention Provider Type 17, Specialty 181 (Federally Qualified Health Centers (FQHC)): Community Health Worker Rendering Services in FQHC Setting |
Apr 06, 2023 | 3047 | Silver State Scripts Board (SSSB) Made Changes to Preferred Drug List (PDL) Effective April 6, 2023 |
Apr 05, 2023 | 3046 | Attention All Providers, Delegates, Staff, Credentialing Companies and Third-Party Billers: New Verbal Interactive Customer Service Center Experience Coming Soon |
Apr 04, 2023 | 3045 | COVID-19 UNWIND: Recipient Redetermination Date Added to Electronic Verification System (EVS) Eligibility Verification Screen |
Apr 04, 2023 | 3044 | Error Code 5039 Updated for Crossover Claim Types |
Apr 03, 2023 | 3043 | Procedure Code 99215 Limitations and Prior Authorization Requirements |
Mar 31, 2023 | Volume 20 Issue 1 | COVID-19 UNWIND: Nevada Medicaid and Nevada Check Up News (First Quarter 2023 Provider Newsletter) |
Mar 30, 2023 | 3042 | Reminder for Providers Who May Diagnose Autism Spectrum Disorder (Updated April 21, 2023) |
Mar 30, 2023 | 3041 | Nevada Medicaid Fee-for-Service to Implement New Program for Prior Authorization Management of Physician Administered Drugs |
Mar 29, 2023 | 3040 | Error Codes 5033, 5035, 5036, 5037 and 5038 Updated for Crossover Claim Types |
Mar 28, 2023 | 3039 | Attention Provider Type 47 (Indian Health Services (IHS) and Tribal Clinics): Children's Health Insurance Program (CHIP) Claims Reprocessed |
Mar 27, 2023 | 3038 | Attention Provider Type 22 (Dental): Updated Details Regarding Certain Dental Benefits Available for Individuals Ages 21 and Older on the Intellectual and Developmental Disabilities Waiver |
Mar 23, 2023 | 3037 | Attention All Providers, Delegates and Staff: Upcoming Training Sessions for April 2023 |
Mar 22, 2023 | 3036 | COVID-19 UNWIND: COVID-19 Diagnostic and Serology Laboratory Testing Procedure Codes Reimbursement Rate |
Mar 21, 2023 | 3035 | New Medicare Cost-Sharing Provider Type |
Mar 20, 2023 | 3034 | Attention Provider Type 22 (Dental): Certain Dental Benefits Available for Individuals Ages 21 and Older on the Intellectual and Developmental Disabilities Waiver |
Mar 20, 2023 | 3033 | Error Codes 5021, 5022, 5023 and 5024 Updated for Crossover Claim Types |
Mar 15, 2023 | 3032 | Attention Providers Billing Occupational Therapy or Physical Therapy Services: Use Appropriate Modifiers on Claims When Therapy Assistant Renders Services |
Mar 15, 2023 | 3031 | Error Codes 5018, 5019 and 5020 Updated for Crossover Claim Types |
Mar 14, 2023 | 3030 | Nevada Medicaid Is Creating New Medicare Cost-Sharing Provider Type |
Mar 10, 2023 | 3029 | Attention Provider Types 24 (Advanced Practice Registered Nurses) and 74 (Nurse Midwife): Update Regarding Rates per the Nevada State Plan |
Mar 08, 2023 | 3028 | Medicaid Services Manual Chapters Updated |
Mar 07, 2023 | 3027 | Error Codes 5010, 5011 and 5013 Updated for Crossover Claim Types |
Mar 06, 2023 | 3026 | All Providers Invited to Take Provider Training Survey |
Mar 06, 2023 | 3025 | Physician-Administered Drug (PAD) Claims That Denied with Explanation of Benefits Code 8684 Reprocessed |
Mar 06, 2023 | 3024 | Claims Submitted by Certain Provider Types for COVID-19 Vaccine and Administration Codes That Denied Have Been Reprocessed |
Mar 02, 2023 | 3023 | Attention All Providers: Top 10 Claim Denial Reasons and Resolutions/Workarounds for January 2023 Professional Claims |
Mar 02, 2023 | 3022 | Error Codes 5000, 5001, 5002, 5005 and 5006 Updated for Crossover Claim Types |
Mar 01, 2023 | 3021 | Attention Provider Type 21 (Podiatrist): Procedure Codes Reopened for Billing |
Mar 01, 2023 | 3020 | Attention Provider Types 12 (Hospital, Outpatient) and 43 (Laboratory, Pathology Clinical): Gene Analysis and Testing Procedure Codes Open for Billing |
Feb 28, 2023 | 3019 | Vaccination Schedules for Infants, Children and Adults Updated by the Centers for Disease Control and Prevention (CDC) |
Feb 24, 2023 | 3018 | Attention All Providers: Translation Services Feature Added to the Public Webpages of Nevada Medicaid Website |
Feb 24, 2023 | 3017 | 2023 Annual New Code Update |
Feb 22, 2023 | 3016 | COVID-19 UNWIND: New Unwind Outreach Resources Available |
Feb 22, 2023 | 3015 | Provider Type 91 (Pharmacist) May Link to Provider Groups Starting February 22, 2023 |
Feb 21, 2023 | 3014 | Attention Home and Community Based Waivers Provider Types: Specialty Code Added for Private Case Management |
Feb 21, 2023 | 3013 | Updates Regarding National Correct Coding Initiative (NCCI) Quarter 1 2023 Files |
Feb 21, 2023 | 3012 | Physician-Administered Drug (PAD) Claims that Denied in Error with Error Code 908 Reprocessed |
Feb 17, 2023 | 3011 | Attention All Providers, Delegates and Staff: Upcoming Training Sessions for March 2023 |
Feb 17, 2023 | 3010 | Attention Provider Types 64 (Hospice) and 65 (Hospice, Long Term Care): Update Regarding Error Code for Outpatient and Inpatient Hospice Claims Submitted With Same Date of Service (Updated information added March 29, 2023) |
Feb 16, 2023 | 3009 | Instructions for Requesting a Change in Revenue Code or Procedure Code |
Feb 15, 2023 | 3008 | Reminder for All Providers: When Attachments May Be Required On Claims |
Feb 13, 2023 | 3007 | Attention Provider Type 90 (Doula Services): Additional Doula Visits Allowed |
Feb 13, 2023 | 3006 | Attention Providers Performing Telehealth Services: Audio-only Telehealth Services Allowed |
Feb 13, 2023 | 3005 | Medicare Crossover Claims That Paid Greater Than Zero in Error Have Been Reprocessed |
Feb 10, 2023 | 3004 | Notice of Public Workshop: Discussion of Process for One-Time Supplemental Payment for Nursing Facilities and Assisted Living Providers |
Feb 10, 2023 | 3003 | COVID-19 UNWIND: Eligibility Renewal Timeline Available for Recipients |
Feb 10, 2023 | 3002 | Attention Provider Type 56 (Inpatient Rehabilitation and Long Term Acute Care (LTAC) Specialty Hospitals): Error Code 5005 Updated |
Feb 10, 2023 | 3001 | Expansion of Medicaid Program for Certain Pregnant Individuals (Updated March 14, 2023) |
Feb 09, 2023 | 3000 | Attention Home and Community Based Waivers Provider Types: Specialty Code Added for Private Case Management |
Feb 07, 2023 | 2999 | New Emergency Medicaid Only (EMO) Billing Instructions Published |
Feb 06, 2023 | 2998 | Drug Use Review (DUR) Board Approves Changes Effective February 6, 2023 |
Feb 03, 2023 | 2997 | Hospital Presumptive Eligibility Annual Training Calendar Dates and Sign-up Guidelines for 2023 |
Feb 01, 2023 | 2996 | Attention Provider Type 65 (Hospice, Long Term Care): New Error Codes for Duplicate Inpatient Hospice Claims |
Jan 30, 2023 | 2995 | Attention Provider Types 45 (End Stage Renal Disease (ESRD) Facility) and 81 (Hospital Based ESRD Provider): Rates for Dialysis Codes 90945 and 90999 Adjusted for 2023 |
Jan 30, 2023 | 2994 | COVID-19 General Billing Guide Updated |
Jan 27, 2023 | 2993 | Coverage of COVID-19 Over-the-Counter (OTC) Tests |
Jan 27, 2023 | 2992 | COVID-19 Covered Services for Uninsured Individuals (COVID-19 Temporary) |
Jan 27, 2023 | 2991 | Medicaid Services Manual Chapters Updated |
Jan 26, 2023 | 2990 | COVID-19 UNWIND: Providers Asked to Help Prepare Medicaid Members for End of Public Health Emergency |
Jan 26, 2023 | 2989 | Attention Provider Type 33 (Durable Medical Equipment, Prosthetics, Orthotics and Supplies): Max Fee and Limitations Updated for Some Durable Medical Equipment Procedure Codes |
Jan 23, 2023 | 2988 | Attention Provider Type 33 (Durable Medical Equipment, Prosthetics, Orthotics and Supplies): Rate Implemented for Healthcare Common Procedure Coding System (HCPCS) Code S1040 |
Jan 20, 2023 | 2987 | Nevada Medicaid Centralized Credentialing Workshop for Providers - Scheduled January 30, 2023 |
Jan 20, 2023 | 2986 | Notice of Public Workshop: Proposed Changes to Medicaid Services Manual Chapter 100 - Medicaid Program |
Jan 20, 2023 | 2985 | Attention All Providers: Top 10 Claim Denial Reasons and Resolutions/Workarounds for December 2022 Claims |
Jan 18, 2023 | 2984 | Attention All Providers, Delegates and Staff: Upcoming Training Sessions for February 2023 |
Jan 17, 2023 | 2983 | Attention All Providers: Nevada Medicaid Will Notify Providers When Linkage Changes Are Made |
Jan 17, 2023 | 2982 | Attention All Providers: “Affiliated Providers” Feature Added to Electronic Verification System/Provider Web Portal |
Jan 17, 2023 | 2981 | Attention All Providers: Reminder to Review Provider Type Specific Billing Guides |
Jan 17, 2023 | 2980 | Medicaid Management Information System Updated with NCCI Quarter 1 2023 Files |
Jan 13, 2023 | 2979 | Medicaid Providers Are Invited to Complete a Survey to Assist Nevada Medicaid in Developing a Centralized Credentialing Process |
Jan 13, 2023 | 2978 | Attention Provider Type 33 (Durable Medical Equipment, Prosthetics, Orthotics and Supplies): Durable Medical Equipment (DME) Prior Authorization Forms FA-1 and FA-1D Updated |
Jan 12, 2023 | 2977 | Attention Provider Types 19 (Nursing Facility) and 65 (Hospice, Long Term Care): State Fiscal Year 2023 Quarter 3 Rate Updates Implemented |
Jan 09, 2023 | 2976 | OTC Coverage and Reimbursement Changes Effective January 9, 2023 |
Jan 06, 2023 | 2975 | Attention Provider Type 12 (Hospital, Outpatient) Specialty 250 (Crisis Stabilization Center): Overview of Crisis Services |
Jan 04, 2023 | 2974 | 1099-Misc. Forms for 2022 Tax Year to be Mailed to Providers by January 31, 2023 |
Jan 03, 2023 | 2973 | Attention All Providers: COVID-19 Booster Vaccine and Administration Codes Opened or Age Limitations Modified |
Jan 03, 2023 | 2972 | Well Check and Sick Visit Combination Policy Update (Updated January 13, 2023) |
Jan 03, 2023 | 2971 | Attention Provider Types 25 (Optometrist) and 41 (Optician, Optical Business): Vision Service Procedure Code V2799 Requires Prior Authorization |
Jan 03, 2023 | 2970 | Inpatient, Inpatient Crossover and Long Term Care Claims Reprocessed if Recipient Had Hospitalization for Other Health Insurance |
Dec 30, 2022 | Volume 19 Issue 4 | COVID-19 UNWIND: Nevada Medicaid and Nevada Check Up News (Fourth Quarter 2022 Provider Newsletter) |
Dec 30, 2022 | 2969 | Diagnostic Radio-Pharmaceutical Healthcare Common Procedure Coding System (HCPCS) Code A9596 Open for Billing |
Dec 29, 2022 | 2968 | Silver State Scripts Board (SSSB) Made Changes to Preferred Drug List (PDL) Effective December 29, 2022 |
Dec 27, 2022 | 2967 | Attention All Providers: Electronic Verification System (EVS)/Provider Web Portal Administrative Account Password Resets |
Dec 27, 2022 | 2966 | Medicaid Services Manual Chapters Updated |
Dec 22, 2022 | 2965 | Attention All Providers: Top 10 Claim Denial Reasons and Resolutions/Workarounds for November 2022 Claims |
Dec 21, 2022 | 2964 | Catchment Area Zip Codes Updated in Medicaid Management Information System (MMIS) |
Dec 21, 2022 | 2963 | Attention All Providers, Delegates and Staff: Upcoming Training Sessions for January 2023 |
Dec 20, 2022 | 2962 | Provider Type 86 (Specialized Foster Care) Claims Reprocessed |
Dec 19, 2022 | 2961 | Attention Provider Type 65 (Hospice, Long Term Care): Claims Denied With Error Code 570 Have Been Reprocessed |
Dec 16, 2022 | 2960 | Changes Made to Diabetic Supplies Preferred Product List Effective December 1, 2022 |
Dec 16, 2022 | 2959 | COVID-19 UNWIND: Nevada Medicaid COVID-19 Public Health Emergency Operational Unwinding Plan Has Been Updated |
Dec 14, 2022 | 2958 | 2023 Annual New Code Update |
Dec 12, 2022 | 2957 | Manufacturer’s Invoice Requirements for Durable Medical Equipment (DME) Providers |
Dec 12, 2022 | 2956 | Prenatal and Pediatric Vitamin Coverage Changes Effective December 12, 2022 |
Dec 07, 2022 | 2955 | Monkeypox: Nevada Medicaid Opens Monkeypox Testing and Vaccine Administration Codes for Billing |
Dec 07, 2022 | 2954 | Professional Claims Reprocessed if Duplicate Payments Made in Error |
